Page 1 of 5
See below the Girl names Starting with letter S registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 12 | Sophia | 2019 Recorded |
Ranking 16 | Sienna | 1869 Recorded |
Ranking 23 | Sofia | 1671 Recorded |
Ranking 30 | Sophie | 1375 Recorded |
Ranking 62 | Scarlett | 858 Recorded |
Ranking 90 | Summer | 586 Recorded |
Ranking 100 | Sara | 511 Recorded |
Ranking 125 | Sarah | 403 Recorded |
Ranking 141 | Savannah | 355 Recorded |
Ranking 154 | Sadie | 338 Recorded |
Ranking 218 | Seren | 229 Recorded |
Ranking 240 | Skyla | 209 Recorded |
Ranking 254 | Safa | 188 Recorded |
Ranking 289 | Syeda | 164 Recorded |
Ranking 311 | Saoirse | 151 Recorded |
Ranking 318 | Stella | 148 Recorded |
Ranking 344 | Sylvie | 137 Recorded |
Ranking 389 | Selena | 115 Recorded |
Ranking 389 | Serena | 115 Recorded |
Ranking 478 | Sabrina | 88 Recorded |
Ranking 483 | Sapphire | 87 Recorded |
Ranking 521 | Sumayyah | 78 Recorded |
Ranking 529 | Safiyyah | 77 Recorded |
Ranking 544 | Sana | 74 Recorded |
Ranking 549 | Siena | 73 Recorded |
Ranking 560 | Siyana | 71 Recorded |
Ranking 581 | Sylvia | 67 Recorded |
Ranking 588 | Stefania | 66 Recorded |
Ranking 594 | Sia | 65 Recorded |
Ranking 603 | Safaa | 64 Recorded |
Ranking 640 | Safiya | 60 Recorded |
Ranking 654 | Soraya | 59 Recorded |
Ranking 654 | Samantha | 59 Recorded |
Ranking 667 | Sonia | 58 Recorded |
Ranking 674 | Saffron | 57 Recorded |
Ranking 674 | Scarlet | 57 Recorded |
Ranking 674 | Sidra | 57 Recorded |
Ranking 688 | Stephanie | 55 Recorded |
Ranking 688 | Sienna-Rose | 55 Recorded |
Ranking 699 | Shanaya | 54 Recorded |
Ranking 699 | Salma | 54 Recorded |
Ranking 720 | Siya | 52 Recorded |
Ranking 734 | Saskia | 51 Recorded |
Ranking 767 | Selina | 48 Recorded |
Ranking 828 | Serenity | 43 Recorded |
Ranking 828 | Sierra | 43 Recorded |
Ranking 840 | Samira | 42 Recorded |
Ranking 860 | Sunday | 41 Recorded |
Ranking 860 | Sama | 41 Recorded |
Ranking 918 | Savanna | 38 Recorded |
Ranking 936 | Saanvi | 37 Recorded |
Ranking 957 | Safiyah | 36 Recorded |
Ranking 1039 | Seraphina | 33 Recorded |
Ranking 1039 | Summer-Rose | 33 Recorded |
Ranking 1039 | Sloane | 33 Recorded |
Ranking 1039 | Siara | 33 Recorded |
Ranking 1069 | Sumaya | 32 Recorded |
Ranking 1102 | Simona | 31 Recorded |
Ranking 1128 | Simran | 30 Recorded |
Ranking 1128 | Suri | 30 Recorded |
Ranking 1161 | Selin | 29 Recorded |
Ranking 1161 | Saira | 29 Recorded |
Ranking 1161 | Sakina | 29 Recorded |
Ranking 1195 | Skylar-Rose | 28 Recorded |
Ranking 1195 | Safiyya | 28 Recorded |
Ranking 1195 | Scarlett-Rose | 28 Recorded |
Ranking 1224 | Safia | 27 Recorded |
Ranking 1224 | Skyla-Rose | 27 Recorded |
Ranking 1224 | Sianna | 27 Recorded |
Ranking 1259 | Shreya | 26 Recorded |
Ranking 1259 | Samaira | 26 Recorded |
Ranking 1286 | Suraya | 25 Recorded |
Ranking 1286 | Shyla | 25 Recorded |
Ranking 1311 | Saarah | 24 Recorded |
Ranking 1311 | Seerat | 24 Recorded |
Ranking 1311 | Suki | 24 Recorded |
Ranking 1311 | Sally | 24 Recorded |
Ranking 1351 | Sybil | 23 Recorded |
Ranking 1351 | Star | 23 Recorded |
Ranking 1454 | Sarina | 21 Recorded |
Ranking 1454 | Sophia-Rose | 21 Recorded |
Ranking 1505 | Saara | 20 Recorded |
Ranking 1505 | Sabina | 20 Recorded |
Ranking 1505 | Sofiya | 20 Recorded |
Ranking 1505 | Shifa | 20 Recorded |
Ranking 1505 | Sandra | 20 Recorded |
Ranking 1505 | Shannon | 20 Recorded |
Ranking 1505 | Sukhmani | 20 Recorded |
Ranking 1505 | Salwa | 20 Recorded |
Ranking 1505 | Suzie | 20 Recorded |
Ranking 1505 | Samara | 20 Recorded |
Ranking 1569 | Selene | 19 Recorded |
Ranking 1569 | Saffiyah | 19 Recorded |
Ranking 1569 | Siana | 19 Recorded |
Ranking 1569 | Sofija | 19 Recorded |
Ranking 1569 | Skylah | 19 Recorded |
Ranking 1628 | Sofie | 18 Recorded |
Ranking 1628 | Sahana | 18 Recorded |
Ranking 1628 | Sahar | 18 Recorded |
Ranking 1628 | Sahara | 18 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.