Page 1 of 2
See below the Girl names Starting with letter P registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 17 | Poppy | 1841 Recorded |
Ranking 22 | Phoebe | 1678 Recorded |
Ranking 38 | Penelope | 1194 Recorded |
Ranking 128 | Pippa | 398 Recorded |
Ranking 156 | Polly | 337 Recorded |
Ranking 162 | Primrose | 315 Recorded |
Ranking 168 | Piper | 308 Recorded |
Ranking 178 | Penny | 288 Recorded |
Ranking 202 | Paige | 252 Recorded |
Ranking 238 | Pearl | 210 Recorded |
Ranking 336 | Philippa | 141 Recorded |
Ranking 367 | Peggy | 125 Recorded |
Ranking 447 | Pola | 98 Recorded |
Ranking 463 | Pixie | 93 Recorded |
Ranking 640 | Patricia | 60 Recorded |
Ranking 640 | Persephone | 60 Recorded |
Ranking 667 | Paloma | 58 Recorded |
Ranking 767 | Priya | 48 Recorded |
Ranking 812 | Prisha | 44 Recorded |
Ranking 840 | Pia | 42 Recorded |
Ranking 936 | Payton | 37 Recorded |
Ranking 936 | Poppie | 37 Recorded |
Ranking 957 | Paula | 36 Recorded |
Ranking 1069 | Posie | 32 Recorded |
Ranking 1069 | Princess | 32 Recorded |
Ranking 1102 | Pandora | 31 Recorded |
Ranking 1195 | Petra | 28 Recorded |
Ranking 1195 | Precious | 28 Recorded |
Ranking 1224 | Priscilla | 27 Recorded |
Ranking 1311 | Posy | 24 Recorded |
Ranking 1402 | Peaches | 22 Recorded |
Ranking 1454 | Parisa | 21 Recorded |
Ranking 1454 | Poppy-Rose | 21 Recorded |
Ranking 1505 | Peony | 20 Recorded |
Ranking 1569 | Pheobe | 19 Recorded |
Ranking 1569 | Pollyanna | 19 Recorded |
Ranking 1628 | Pamela | 18 Recorded |
Ranking 1692 | Poppy-Mae | 17 Recorded |
Ranking 1785 | Perrie | 16 Recorded |
Ranking 1866 | Prudence | 15 Recorded |
Ranking 2073 | Penelope-Rose | 13 Recorded |
Ranking 2073 | Perla | 13 Recorded |
Ranking 2201 | Paisley-Rae | 12 Recorded |
Ranking 2201 | Paisley-Rose | 12 Recorded |
Ranking 2201 | Pari | 12 Recorded |
Ranking 2201 | Patrycja | 12 Recorded |
Ranking 2201 | Pepper | 12 Recorded |
Ranking 2201 | Phoebe-Rose | 12 Recorded |
Ranking 2201 | Polina | 12 Recorded |
Ranking 2201 | Poppy-Rae | 12 Recorded |
Ranking 2341 | Paislee | 11 Recorded |
Ranking 2499 | Pennie | 10 Recorded |
Ranking 2499 | Posey | 10 Recorded |
Ranking 2711 | Paisley-Mae | 9 Recorded |
Ranking 2711 | Peace | 9 Recorded |
Ranking 2711 | Porsha | 9 Recorded |
Ranking 2711 | Pria | 9 Recorded |
Ranking 2942 | Peighton | 8 Recorded |
Ranking 2942 | Phillipa | 8 Recorded |
Ranking 2942 | Philomena | 8 Recorded |
Ranking 2942 | Phoebe-Grace | 8 Recorded |
Ranking 3192 | Paisley-May | 7 Recorded |
Ranking 3192 | Parisha | 7 Recorded |
Ranking 3192 | Perdita | 7 Recorded |
Ranking 3192 | Piper-Rose | 7 Recorded |
Ranking 3192 | Priyanka | 7 Recorded |
Ranking 3192 | Pyper | 7 Recorded |
Ranking 3519 | Paisleigh | 6 Recorded |
Ranking 3519 | Paisley-Grace | 6 Recorded |
Ranking 3519 | Paulina | 6 Recorded |
Ranking 3519 | Petal | 6 Recorded |
Ranking 3519 | Phoebe-Rae | 6 Recorded |
Ranking 3519 | Poppi | 6 Recorded |
Ranking 3519 | Poppy-Mai | 6 Recorded |
Ranking 3519 | Poppy-May | 6 Recorded |
Ranking 3519 | Prabhnoor | 6 Recorded |
Ranking 3961 | Paityn | 5 Recorded |
Ranking 3961 | Palwasha | 5 Recorded |
Ranking 3961 | Pareesa | 5 Recorded |
Ranking 3961 | Patricija | 5 Recorded |
Ranking 3961 | Peri | 5 Recorded |
Ranking 3961 | Peyton-Rose | 5 Recorded |
Ranking 3961 | Phoebe-Leigh | 5 Recorded |
Ranking 3961 | Pihu | 5 Recorded |
Ranking 3961 | Pixie-Rose | 5 Recorded |
Ranking 3961 | Pollie | 5 Recorded |
Ranking 3961 | Poppy-Ann | 5 Recorded |
Ranking 3961 | Pranshi | 5 Recorded |
Ranking 4634 | Paighton | 4 Recorded |
Ranking 4634 | Paisley-Mai | 4 Recorded |
Ranking 4634 | Pallavi | 4 Recorded |
Ranking 4634 | Palma | 4 Recorded |
Ranking 4634 | Parinaaz | 4 Recorded |
Ranking 4634 | Parishay | 4 Recorded |
Ranking 4634 | Patricie | 4 Recorded |
Ranking 4634 | Patrisia | 4 Recorded |
Ranking 4634 | Pauline | 4 Recorded |
Ranking 4634 | Peach | 4 Recorded |
Ranking 4634 | Pelia | 4 Recorded |
Ranking 4634 | Perel | 4 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.