Page 1 of 4
See below the Girl names Starting with letter N registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 65 | Nancy | 797 Recorded |
Ranking 101 | Nellie | 506 Recorded |
Ranking 107 | Nevaeh | 488 Recorded |
Ranking 123 | Nora | 406 Recorded |
Ranking 136 | Niamh | 362 Recorded |
Ranking 137 | Nina | 360 Recorded |
Ranking 165 | Naomi | 313 Recorded |
Ranking 206 | Nola | 249 Recorded |
Ranking 212 | Nyla | 236 Recorded |
Ranking 226 | Natalia | 220 Recorded |
Ranking 256 | Nelly | 186 Recorded |
Ranking 260 | Nicole | 181 Recorded |
Ranking 270 | Norah | 176 Recorded |
Ranking 275 | Neve | 172 Recorded |
Ranking 280 | Nadia | 169 Recorded |
Ranking 287 | Nylah | 165 Recorded |
Ranking 289 | Nia | 164 Recorded |
Ranking 296 | Nell | 160 Recorded |
Ranking 428 | Nala | 102 Recorded |
Ranking 459 | Natalie | 94 Recorded |
Ranking 469 | Naya | 91 Recorded |
Ranking 521 | Nela | 78 Recorded |
Ranking 544 | Nusaybah | 74 Recorded |
Ranking 603 | Nyra | 64 Recorded |
Ranking 634 | Neave | 61 Recorded |
Ranking 720 | Nella | 52 Recorded |
Ranking 720 | Nancie | 52 Recorded |
Ranking 755 | Naila | 49 Recorded |
Ranking 788 | Natasha | 46 Recorded |
Ranking 812 | Nansi | 44 Recorded |
Ranking 828 | Nel | 43 Recorded |
Ranking 860 | Nuala | 41 Recorded |
Ranking 860 | Noura | 41 Recorded |
Ranking 884 | Naia | 40 Recorded |
Ranking 901 | Nahla | 39 Recorded |
Ranking 936 | Noelle | 37 Recorded |
Ranking 957 | Niya | 36 Recorded |
Ranking 983 | Neveah | 35 Recorded |
Ranking 983 | Nieve | 35 Recorded |
Ranking 983 | Nayla | 35 Recorded |
Ranking 1007 | Nyah | 34 Recorded |
Ranking 1039 | Nila | 33 Recorded |
Ranking 1039 | Noemi | 33 Recorded |
Ranking 1069 | Nuha | 32 Recorded |
Ranking 1128 | Niyah | 30 Recorded |
Ranking 1161 | Nelle | 29 Recorded |
Ranking 1161 | Naira | 29 Recorded |
Ranking 1161 | Nyla-Rose | 29 Recorded |
Ranking 1195 | Nevaeh-Rose | 28 Recorded |
Ranking 1224 | Nefeli | 27 Recorded |
Ranking 1259 | Nicola | 26 Recorded |
Ranking 1259 | Nimrat | 26 Recorded |
Ranking 1311 | Nailah | 24 Recorded |
Ranking 1351 | Nura | 23 Recorded |
Ranking 1351 | Nadine | 23 Recorded |
Ranking 1454 | Noora | 21 Recorded |
Ranking 1454 | Navya | 21 Recorded |
Ranking 1505 | Neive | 20 Recorded |
Ranking 1505 | Nara | 20 Recorded |
Ranking 1569 | Nya | 19 Recorded |
Ranking 1628 | Narla | 18 Recorded |
Ranking 1692 | Niah | 17 Recorded |
Ranking 1692 | Nirvana | 17 Recorded |
Ranking 1785 | Naima | 16 Recorded |
Ranking 1785 | Neeva | 16 Recorded |
Ranking 1785 | Nova-Rae | 16 Recorded |
Ranking 1785 | Nawal | 16 Recorded |
Ranking 1866 | Nafisa | 15 Recorded |
Ranking 1866 | Nurah | 15 Recorded |
Ranking 1866 | Naz | 15 Recorded |
Ranking 1866 | Nellie-Mae | 15 Recorded |
Ranking 1866 | Nika | 15 Recorded |
Ranking 1962 | Nellie-Rose | 14 Recorded |
Ranking 1962 | Noella | 14 Recorded |
Ranking 1962 | Nikol | 14 Recorded |
Ranking 2073 | Nabiha | 13 Recorded |
Ranking 2073 | Neli | 13 Recorded |
Ranking 2073 | Nori | 13 Recorded |
Ranking 2073 | Neeve | 13 Recorded |
Ranking 2073 | Nancy-Rae | 13 Recorded |
Ranking 2073 | Nova-Leigh | 13 Recorded |
Ranking 2073 | Navie | 13 Recorded |
Ranking 2073 | Neva | 13 Recorded |
Ranking 2073 | Nevaeh-Grace | 13 Recorded |
Ranking 2201 | Nylah-Rose | 12 Recorded |
Ranking 2201 | Naina | 12 Recorded |
Ranking 2201 | Nisa | 12 Recorded |
Ranking 2201 | Nazli | 12 Recorded |
Ranking 2201 | Neha | 12 Recorded |
Ranking 2201 | Nusaiba | 12 Recorded |
Ranking 2201 | Nusayba | 12 Recorded |
Ranking 2341 | Nicolle | 11 Recorded |
Ranking 2341 | Nada | 11 Recorded |
Ranking 2341 | Nicoleta | 11 Recorded |
Ranking 2341 | Nevaeh-Mae | 11 Recorded |
Ranking 2341 | Nariyah | 11 Recorded |
Ranking 2499 | Naimal | 10 Recorded |
Ranking 2499 | Norie | 10 Recorded |
Ranking 2499 | Nicol | 10 Recorded |
Ranking 2499 | Nayeli | 10 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.