Page 1 of 7
See below the Girl names Starting with letter M registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 9 | Mia | 2168 Recorded |
Ranking 27 | Millie | 1472 Recorded |
Ranking 28 | Matilda | 1437 Recorded |
Ranking 29 | Maya | 1433 Recorded |
Ranking 36 | Maisie | 1229 Recorded |
Ranking 39 | Mila | 1133 Recorded |
Ranking 57 | Margot | 892 Recorded |
Ranking 58 | Mabel | 885 Recorded |
Ranking 73 | Molly | 729 Recorded |
Ranking 75 | Maria | 682 Recorded |
Ranking 77 | Maeve | 654 Recorded |
Ranking 82 | Maryam | 621 Recorded |
Ranking 86 | Myla | 602 Recorded |
Ranking 103 | Martha | 505 Recorded |
Ranking 113 | Maddison | 452 Recorded |
Ranking 122 | Marnie | 409 Recorded |
Ranking 133 | Mollie | 374 Recorded |
Ranking 168 | Madison | 308 Recorded |
Ranking 182 | Mya | 280 Recorded |
Ranking 187 | Maggie | 276 Recorded |
Ranking 210 | Maia | 243 Recorded |
Ranking 221 | Maeva | 226 Recorded |
Ranking 229 | Mirha | 218 Recorded |
Ranking 254 | Melissa | 188 Recorded |
Ranking 275 | Miriam | 172 Recorded |
Ranking 293 | Madeleine | 161 Recorded |
Ranking 297 | Melody | 158 Recorded |
Ranking 303 | Mariam | 155 Recorded |
Ranking 314 | Maja | 149 Recorded |
Ranking 318 | Mary | 148 Recorded |
Ranking 330 | Megan | 144 Recorded |
Ranking 348 | Meadow | 133 Recorded |
Ranking 395 | Maddie | 113 Recorded |
Ranking 398 | Madeline | 112 Recorded |
Ranking 416 | Maisy | 107 Recorded |
Ranking 416 | Minnie | 107 Recorded |
Ranking 419 | Margaret | 106 Recorded |
Ranking 422 | Marwa | 105 Recorded |
Ranking 427 | Margo | 103 Recorded |
Ranking 438 | Macie | 100 Recorded |
Ranking 449 | Mara | 97 Recorded |
Ranking 456 | Margaux | 96 Recorded |
Ranking 469 | Mae | 91 Recorded |
Ranking 476 | Michelle | 89 Recorded |
Ranking 491 | Myra | 86 Recorded |
Ranking 491 | Mylah | 86 Recorded |
Ranking 496 | Mira | 85 Recorded |
Ranking 496 | Miya | 85 Recorded |
Ranking 501 | Myah | 84 Recorded |
Ranking 503 | Milana | 83 Recorded |
Ranking 517 | Maira | 79 Recorded |
Ranking 517 | Meredith | 79 Recorded |
Ranking 544 | Minha | 74 Recorded |
Ranking 560 | Minahil | 71 Recorded |
Ranking 581 | Milena | 67 Recorded |
Ranking 581 | Milly | 67 Recorded |
Ranking 603 | Mia-Rose | 64 Recorded |
Ranking 603 | Marina | 64 Recorded |
Ranking 625 | Mahnoor | 62 Recorded |
Ranking 640 | Marcie | 60 Recorded |
Ranking 654 | Macey | 59 Recorded |
Ranking 654 | Manha | 59 Recorded |
Ranking 654 | May | 59 Recorded |
Ranking 667 | Malia | 58 Recorded |
Ranking 674 | Millicent | 57 Recorded |
Ranking 688 | Melisa | 55 Recorded |
Ranking 688 | Malaika | 55 Recorded |
Ranking 699 | Millie-Mae | 54 Recorded |
Ranking 709 | Macy | 53 Recorded |
Ranking 709 | Martina | 53 Recorded |
Ranking 709 | Michaela | 53 Recorded |
Ranking 755 | Marla | 49 Recorded |
Ranking 788 | Mabli | 46 Recorded |
Ranking 801 | Maliha | 45 Recorded |
Ranking 812 | Merryn | 44 Recorded |
Ranking 812 | Melanie | 44 Recorded |
Ranking 840 | Malika | 42 Recorded |
Ranking 840 | Mahira | 42 Recorded |
Ranking 860 | Myla-Rose | 41 Recorded |
Ranking 860 | Melania | 41 Recorded |
Ranking 884 | Miruna | 40 Recorded |
Ranking 901 | Madiha | 39 Recorded |
Ranking 901 | Medina | 39 Recorded |
Ranking 901 | Malak | 39 Recorded |
Ranking 918 | Mimi | 38 Recorded |
Ranking 936 | Mikayla | 37 Recorded |
Ranking 936 | Madina | 37 Recorded |
Ranking 936 | Melina | 37 Recorded |
Ranking 983 | Maysa | 35 Recorded |
Ranking 1007 | Maliyah | 34 Recorded |
Ranking 1007 | Marie | 34 Recorded |
Ranking 1007 | Mavis | 34 Recorded |
Ranking 1007 | Marta | 34 Recorded |
Ranking 1039 | Medeea | 33 Recorded |
Ranking 1039 | Miah | 33 Recorded |
Ranking 1069 | Millie-Rose | 32 Recorded |
Ranking 1069 | Maiya | 32 Recorded |
Ranking 1102 | Marni | 31 Recorded |
Ranking 1102 | Malaya | 31 Recorded |
Ranking 1102 | Monica | 31 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.