Page 1 of 5
See below the Girl names Starting with letter L registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 7 | Lily | 2182 Recorded |
Ranking 35 | Luna | 1261 Recorded |
Ranking 51 | Lottie | 954 Recorded |
Ranking 53 | Layla | 917 Recorded |
Ranking 64 | Lola | 807 Recorded |
Ranking 76 | Lyla | 667 Recorded |
Ranking 80 | Lyra | 630 Recorded |
Ranking 85 | Lucy | 607 Recorded |
Ranking 96 | Lilly | 551 Recorded |
Ranking 98 | Lara | 539 Recorded |
Ranking 140 | Lydia | 358 Recorded |
Ranking 150 | Leah | 346 Recorded |
Ranking 171 | Lilah | 299 Recorded |
Ranking 180 | Laura | 284 Recorded |
Ranking 182 | Lexi | 280 Recorded |
Ranking 188 | Liyana | 272 Recorded |
Ranking 197 | Lillie | 264 Recorded |
Ranking 208 | Liliana | 245 Recorded |
Ranking 218 | Lena | 229 Recorded |
Ranking 224 | Lucia | 224 Recorded |
Ranking 227 | Lana | 219 Recorded |
Ranking 231 | Leila | 217 Recorded |
Ranking 237 | Lila | 211 Recorded |
Ranking 297 | Lois | 158 Recorded |
Ranking 303 | Laila | 155 Recorded |
Ranking 314 | Lacey | 149 Recorded |
Ranking 328 | Libby | 145 Recorded |
Ranking 365 | Lina | 126 Recorded |
Ranking 373 | Lillian | 123 Recorded |
Ranking 382 | Lily-Rose | 119 Recorded |
Ranking 383 | Lia | 118 Recorded |
Ranking 388 | Livia | 116 Recorded |
Ranking 407 | Lucie | 109 Recorded |
Ranking 407 | Leia | 109 Recorded |
Ranking 438 | Lexie | 100 Recorded |
Ranking 443 | Leyla | 99 Recorded |
Ranking 449 | Lilia | 97 Recorded |
Ranking 483 | Liana | 87 Recorded |
Ranking 496 | Lylah | 85 Recorded |
Ranking 529 | Lily-Mae | 77 Recorded |
Ranking 555 | Lilith | 72 Recorded |
Ranking 555 | Layan | 72 Recorded |
Ranking 567 | Lauren | 69 Recorded |
Ranking 567 | Lea | 69 Recorded |
Ranking 576 | Leena | 68 Recorded |
Ranking 588 | Louisa | 66 Recorded |
Ranking 616 | Lilian | 63 Recorded |
Ranking 616 | Liberty | 63 Recorded |
Ranking 625 | Laiba | 62 Recorded |
Ranking 654 | Liya | 59 Recorded |
Ranking 674 | Lili | 57 Recorded |
Ranking 674 | Leilani | 57 Recorded |
Ranking 688 | Layla-Rose | 55 Recorded |
Ranking 699 | Luella | 54 Recorded |
Ranking 709 | Lainey | 53 Recorded |
Ranking 709 | Louise | 53 Recorded |
Ranking 734 | Lilly-Mae | 51 Recorded |
Ranking 747 | Lavinia | 50 Recorded |
Ranking 755 | Lisa | 49 Recorded |
Ranking 755 | Lilianna | 49 Recorded |
Ranking 767 | Leonie | 48 Recorded |
Ranking 788 | Leona | 46 Recorded |
Ranking 801 | Luisa | 45 Recorded |
Ranking 801 | Lily-May | 45 Recorded |
Ranking 828 | Luna-Rae | 43 Recorded |
Ranking 828 | Lula | 43 Recorded |
Ranking 840 | Leela | 42 Recorded |
Ranking 860 | Lilly-Rose | 41 Recorded |
Ranking 860 | Leni | 41 Recorded |
Ranking 860 | Lowri | 41 Recorded |
Ranking 901 | Leonora | 39 Recorded |
Ranking 901 | Lorena | 39 Recorded |
Ranking 918 | Lilliana | 38 Recorded |
Ranking 918 | Lyla-Rose | 38 Recorded |
Ranking 936 | Lorelai | 37 Recorded |
Ranking 957 | Luna-Rose | 36 Recorded |
Ranking 1007 | Lillie-Mae | 34 Recorded |
Ranking 1007 | Lola-Rose | 34 Recorded |
Ranking 1007 | Lilly-May | 34 Recorded |
Ranking 1039 | Lacie | 33 Recorded |
Ranking 1039 | Lottie-Mae | 33 Recorded |
Ranking 1039 | Lettie | 33 Recorded |
Ranking 1069 | Lowenna | 32 Recorded |
Ranking 1069 | Lorelei | 32 Recorded |
Ranking 1069 | Leya | 32 Recorded |
Ranking 1102 | Lillie-Rose | 31 Recorded |
Ranking 1102 | Leonor | 31 Recorded |
Ranking 1102 | Leen | 31 Recorded |
Ranking 1102 | Lulu | 31 Recorded |
Ranking 1128 | Luana | 30 Recorded |
Ranking 1224 | Lillia | 27 Recorded |
Ranking 1224 | Lyla-Mae | 27 Recorded |
Ranking 1259 | Layla-Mae | 26 Recorded |
Ranking 1286 | Luciana | 25 Recorded |
Ranking 1351 | Loretta | 23 Recorded |
Ranking 1351 | Lola-Mae | 23 Recorded |
Ranking 1351 | Larissa | 23 Recorded |
Ranking 1351 | Larosa | 23 Recorded |
Ranking 1351 | Linda | 23 Recorded |
Ranking 1351 | Lyla-Rae | 23 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.