Page 1 of 3
See below the Girl names Starting with letter I registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 3 | Isla | 2683 Recorded |
Ranking 5 | Ivy | 2245 Recorded |
Ranking 13 | Isabella | 2010 Recorded |
Ranking 33 | Isabelle | 1304 Recorded |
Ranking 48 | Imogen | 998 Recorded |
Ranking 70 | Iris | 746 Recorded |
Ranking 133 | Isabel | 374 Recorded |
Ranking 160 | Isobel | 324 Recorded |
Ranking 213 | India | 235 Recorded |
Ranking 247 | Ivy-Rose | 200 Recorded |
Ranking 257 | Ida | 185 Recorded |
Ranking 273 | Inaya | 174 Recorded |
Ranking 283 | Inaaya | 167 Recorded |
Ranking 331 | Isla-Rose | 143 Recorded |
Ranking 389 | Isra | 115 Recorded |
Ranking 389 | Iqra | 115 Recorded |
Ranking 412 | Iyla | 108 Recorded |
Ranking 416 | Iona | 107 Recorded |
Ranking 443 | Inayah | 99 Recorded |
Ranking 449 | Ines | 97 Recorded |
Ranking 483 | Isla-Mae | 87 Recorded |
Ranking 503 | Izabella | 83 Recorded |
Ranking 517 | Ivy-Mae | 79 Recorded |
Ranking 537 | Irha | 75 Recorded |
Ranking 537 | Inara | 75 Recorded |
Ranking 667 | Isabella-Rose | 58 Recorded |
Ranking 688 | Izabela | 55 Recorded |
Ranking 734 | Ingrid | 51 Recorded |
Ranking 767 | Ivy-Rae | 48 Recorded |
Ranking 860 | Ivie | 41 Recorded |
Ranking 860 | Isla-Grace | 41 Recorded |
Ranking 918 | Isobelle | 38 Recorded |
Ranking 936 | Isha | 37 Recorded |
Ranking 957 | Iga | 36 Recorded |
Ranking 1007 | Ilaria | 34 Recorded |
Ranking 1007 | Ilyana | 34 Recorded |
Ranking 1007 | Ioana | 34 Recorded |
Ranking 1039 | Isla-Rae | 33 Recorded |
Ranking 1069 | Ivy-Grace | 32 Recorded |
Ranking 1069 | Ilinca | 32 Recorded |
Ranking 1069 | Israa | 32 Recorded |
Ranking 1102 | Isadora | 31 Recorded |
Ranking 1128 | Iylah | 30 Recorded |
Ranking 1161 | Ivy-May | 29 Recorded |
Ranking 1161 | Irene | 29 Recorded |
Ranking 1195 | Isobella | 28 Recorded |
Ranking 1286 | Isabela | 25 Recorded |
Ranking 1311 | Ivy-Leigh | 24 Recorded |
Ranking 1311 | Iliana | 24 Recorded |
Ranking 1351 | Ishani | 23 Recorded |
Ranking 1351 | Indie-Rose | 23 Recorded |
Ranking 1402 | Izabelle | 22 Recorded |
Ranking 1505 | Ivana | 20 Recorded |
Ranking 1569 | Isla-May | 19 Recorded |
Ranking 1628 | Isla-Mai | 18 Recorded |
Ranking 1628 | Irina | 18 Recorded |
Ranking 1628 | Insha | 18 Recorded |
Ranking 1692 | Iyla-Rose | 17 Recorded |
Ranking 1692 | Ivanna | 17 Recorded |
Ranking 1692 | Iyana | 17 Recorded |
Ranking 1692 | Inaayah | 17 Recorded |
Ranking 1692 | Inez | 17 Recorded |
Ranking 1692 | Irhaa | 17 Recorded |
Ranking 1866 | Ilana | 15 Recorded |
Ranking 1866 | Izzah | 15 Recorded |
Ranking 1866 | Ina | 15 Recorded |
Ranking 1962 | Ifrah | 14 Recorded |
Ranking 1962 | Imelda | 14 Recorded |
Ranking 1962 | Inayat | 14 Recorded |
Ranking 2073 | Inarah | 13 Recorded |
Ranking 2073 | Indie-Rae | 13 Recorded |
Ranking 2073 | Indira | 13 Recorded |
Ranking 2201 | Italia | 12 Recorded |
Ranking 2201 | India-Rose | 12 Recorded |
Ranking 2201 | Indianna | 12 Recorded |
Ranking 2201 | Ishika | 12 Recorded |
Ranking 2341 | Izzie | 11 Recorded |
Ranking 2341 | Ivy-Mai | 11 Recorded |
Ranking 2499 | Irsa | 10 Recorded |
Ranking 2499 | Ifra | 10 Recorded |
Ranking 2499 | Iva | 10 Recorded |
Ranking 2499 | Ismah | 10 Recorded |
Ranking 2499 | Isabella-Grace | 10 Recorded |
Ranking 2499 | Ivory | 10 Recorded |
Ranking 2499 | Iniya | 10 Recorded |
Ranking 2499 | Izza | 10 Recorded |
Ranking 2499 | Izabel | 10 Recorded |
Ranking 2711 | Iasmina | 9 Recorded |
Ranking 2711 | Ida-Rose | 9 Recorded |
Ranking 2711 | Ieva | 9 Recorded |
Ranking 2711 | Ikhlas | 9 Recorded |
Ranking 2711 | Ikra | 9 Recorded |
Ranking 2711 | Islay | 9 Recorded |
Ranking 2711 | Ilayda | 9 Recorded |
Ranking 2711 | Izna | 9 Recorded |
Ranking 2711 | Isla-Marie | 9 Recorded |
Ranking 2711 | Iulia | 9 Recorded |
Ranking 2711 | Iza | 9 Recorded |
Ranking 2711 | Isolde | 9 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.