Page 1 of 7
See below the Girl names Starting with letter E registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 18 | Elsie | 1840 Recorded |
Ranking 19 | Emily | 1797 Recorded |
Ranking 20 | Ella | 1756 Recorded |
Ranking 21 | Evelyn | 1729 Recorded |
Ranking 24 | Evie | 1670 Recorded |
Ranking 32 | Emilia | 1353 Recorded |
Ranking 41 | Eva | 1091 Recorded |
Ranking 43 | Eliza | 1064 Recorded |
Ranking 46 | Esme | 1013 Recorded |
Ranking 55 | Eleanor | 915 Recorded |
Ranking 59 | Erin | 884 Recorded |
Ranking 60 | Elizabeth | 862 Recorded |
Ranking 61 | Emma | 860 Recorded |
Ranking 78 | Ellie | 638 Recorded |
Ranking 83 | Edith | 613 Recorded |
Ranking 91 | Eden | 585 Recorded |
Ranking 93 | Elodie | 576 Recorded |
Ranking 106 | Eloise | 492 Recorded |
Ranking 115 | Edie | 446 Recorded |
Ranking 128 | Esmae | 398 Recorded |
Ranking 152 | Elena | 343 Recorded |
Ranking 166 | Esther | 311 Recorded |
Ranking 181 | Eve | 281 Recorded |
Ranking 189 | Eliana | 270 Recorded |
Ranking 190 | Everly | 269 Recorded |
Ranking 199 | Etta | 263 Recorded |
Ranking 201 | Effie | 254 Recorded |
Ranking 217 | Emmie | 230 Recorded |
Ranking 299 | Elise | 157 Recorded |
Ranking 301 | Ella-Rose | 156 Recorded |
Ranking 307 | Everleigh | 153 Recorded |
Ranking 318 | Emmeline | 148 Recorded |
Ranking 333 | Emelia | 142 Recorded |
Ranking 361 | Eira | 129 Recorded |
Ranking 373 | Ember | 123 Recorded |
Ranking 398 | Erica | 112 Recorded |
Ranking 402 | Evangeline | 111 Recorded |
Ranking 407 | Elisa | 109 Recorded |
Ranking 459 | Emilie | 94 Recorded |
Ranking 459 | Emmy | 94 Recorded |
Ranking 463 | Elora | 93 Recorded |
Ranking 474 | Eadie | 90 Recorded |
Ranking 478 | Elle | 88 Recorded |
Ranking 506 | Evelina | 82 Recorded |
Ranking 506 | Esmee | 82 Recorded |
Ranking 509 | Elsie-Mae | 81 Recorded |
Ranking 529 | Ellie-Mae | 77 Recorded |
Ranking 536 | Ebony | 76 Recorded |
Ranking 537 | Elara | 75 Recorded |
Ranking 567 | Elsa | 69 Recorded |
Ranking 567 | Erika | 69 Recorded |
Ranking 576 | Ettie | 68 Recorded |
Ranking 576 | Eshaal | 68 Recorded |
Ranking 588 | Elyza | 66 Recorded |
Ranking 594 | Ela | 65 Recorded |
Ranking 616 | Evie-Rose | 63 Recorded |
Ranking 640 | Enya | 60 Recorded |
Ranking 683 | Ellen | 56 Recorded |
Ranking 688 | Ella-Mae | 55 Recorded |
Ranking 720 | Ema | 52 Recorded |
Ranking 720 | Eleri | 52 Recorded |
Ranking 720 | Elin | 52 Recorded |
Ranking 734 | Elowen | 51 Recorded |
Ranking 734 | Enola | 51 Recorded |
Ranking 747 | Elina | 50 Recorded |
Ranking 755 | Everley | 49 Recorded |
Ranking 767 | Eleni | 48 Recorded |
Ranking 779 | Elissa | 47 Recorded |
Ranking 788 | Elliana | 46 Recorded |
Ranking 801 | Evie-Mae | 45 Recorded |
Ranking 812 | Elif | 44 Recorded |
Ranking 812 | Effy | 44 Recorded |
Ranking 828 | Efa | 43 Recorded |
Ranking 840 | Everlyn | 42 Recorded |
Ranking 860 | Elysia | 41 Recorded |
Ranking 884 | Eryn | 40 Recorded |
Ranking 901 | Elsie-Rose | 39 Recorded |
Ranking 936 | Enid | 37 Recorded |
Ranking 936 | Elspeth | 37 Recorded |
Ranking 957 | Evalyn | 36 Recorded |
Ranking 983 | Elisabeth | 35 Recorded |
Ranking 983 | Estelle | 35 Recorded |
Ranking 983 | Elouise | 35 Recorded |
Ranking 1007 | Elaina | 34 Recorded |
Ranking 1039 | Essie | 33 Recorded |
Ranking 1039 | Esra | 33 Recorded |
Ranking 1069 | Eabha | 32 Recorded |
Ranking 1069 | Esmeralda | 32 Recorded |
Ranking 1069 | Eileen | 32 Recorded |
Ranking 1069 | Eshal | 32 Recorded |
Ranking 1102 | Esme-Rose | 31 Recorded |
Ranking 1102 | Eveline | 31 Recorded |
Ranking 1128 | Elinor | 30 Recorded |
Ranking 1128 | Elsie-May | 30 Recorded |
Ranking 1161 | Eiliyah | 29 Recorded |
Ranking 1195 | Evelin | 28 Recorded |
Ranking 1195 | Eilidh | 28 Recorded |
Ranking 1195 | Ethel | 28 Recorded |
Ranking 1195 | Ezmae | 28 Recorded |
Ranking 1224 | Elsi | 27 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.