Page 1 of 12
See below the Girl names Starting with letter A registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 2 | Amelia | 3164 Recorded |
Ranking 4 | Ava | 2576 Recorded |
Ranking 31 | Alice | 1359 Recorded |
Ranking 37 | Aria | 1202 Recorded |
Ranking 44 | Ada | 1058 Recorded |
Ranking 47 | Arabella | 1012 Recorded |
Ranking 56 | Aurora | 910 Recorded |
Ranking 67 | Ayla | 793 Recorded |
Ranking 87 | Amelie | 598 Recorded |
Ranking 88 | Amber | 594 Recorded |
Ranking 97 | Anna | 545 Recorded |
Ranking 105 | Abigail | 494 Recorded |
Ranking 108 | Autumn | 481 Recorded |
Ranking 109 | Annabelle | 468 Recorded |
Ranking 112 | Annie | 457 Recorded |
Ranking 119 | Amaya | 423 Recorded |
Ranking 121 | Aisha | 414 Recorded |
Ranking 131 | Anaya | 396 Recorded |
Ranking 132 | Aaliyah | 385 Recorded |
Ranking 135 | Anastasia | 369 Recorded |
Ranking 142 | Ariana | 354 Recorded |
Ranking 145 | Alba | 352 Recorded |
Ranking 158 | Amira | 327 Recorded |
Ranking 161 | Alexandra | 318 Recorded |
Ranking 173 | Amara | 293 Recorded |
Ranking 185 | Athena | 277 Recorded |
Ranking 190 | Aoife | 269 Recorded |
Ranking 194 | Ayda | 267 Recorded |
Ranking 195 | Ayat | 266 Recorded |
Ranking 196 | Ayah | 265 Recorded |
Ranking 197 | Ariella | 264 Recorded |
Ranking 204 | Aurelia | 250 Recorded |
Ranking 209 | Alana | 244 Recorded |
Ranking 211 | Alyssa | 240 Recorded |
Ranking 240 | Astrid | 209 Recorded |
Ranking 245 | Alayna | 203 Recorded |
Ranking 248 | Amina | 195 Recorded |
Ranking 250 | Aya | 192 Recorded |
Ranking 253 | Amal | 190 Recorded |
Ranking 257 | April | 185 Recorded |
Ranking 260 | Alina | 181 Recorded |
Ranking 262 | Antonia | 180 Recorded |
Ranking 262 | Aleena | 180 Recorded |
Ranking 267 | Alma | 177 Recorded |
Ranking 274 | Aliza | 173 Recorded |
Ranking 278 | Anya | 171 Recorded |
Ranking 280 | Alaya | 169 Recorded |
Ranking 283 | Ayra | 167 Recorded |
Ranking 285 | Amy | 166 Recorded |
Ranking 287 | Annabel | 165 Recorded |
Ranking 292 | Alaia | 163 Recorded |
Ranking 293 | Alessia | 161 Recorded |
Ranking 307 | Ava-Rose | 153 Recorded |
Ranking 309 | Ayesha | 152 Recorded |
Ranking 314 | Aiza | 149 Recorded |
Ranking 318 | Amirah | 148 Recorded |
Ranking 331 | Alisha | 143 Recorded |
Ranking 336 | Audrey | 141 Recorded |
Ranking 339 | Arla | 140 Recorded |
Ranking 339 | Aliyah | 140 Recorded |
Ranking 343 | Aida | 138 Recorded |
Ranking 345 | Alicia | 136 Recorded |
Ranking 348 | Aizah | 133 Recorded |
Ranking 348 | Aubree | 133 Recorded |
Ranking 355 | Adeline | 131 Recorded |
Ranking 355 | Amayah | 131 Recorded |
Ranking 367 | Amalia | 125 Recorded |
Ranking 380 | Amelia-Rose | 120 Recorded |
Ranking 380 | Adelaide | 120 Recorded |
Ranking 383 | Aqsa | 118 Recorded |
Ranking 395 | Ariya | 113 Recorded |
Ranking 398 | Arianna | 112 Recorded |
Ranking 404 | Alayah | 110 Recorded |
Ranking 404 | Ava-Mae | 110 Recorded |
Ranking 412 | Ana | 108 Recorded |
Ranking 412 | Agnes | 108 Recorded |
Ranking 428 | Anais | 102 Recorded |
Ranking 431 | Aiyla | 101 Recorded |
Ranking 431 | Aayat | 101 Recorded |
Ranking 431 | Anayah | 101 Recorded |
Ranking 431 | Alicja | 101 Recorded |
Ranking 443 | Aila | 99 Recorded |
Ranking 447 | Aminah | 98 Recorded |
Ranking 449 | Alys | 97 Recorded |
Ranking 463 | Ava-Grace | 93 Recorded |
Ranking 466 | Ameera | 92 Recorded |
Ranking 483 | Arielle | 87 Recorded |
Ranking 491 | Amiyah | 86 Recorded |
Ranking 491 | Alara | 86 Recorded |
Ranking 513 | Aliya | 80 Recorded |
Ranking 521 | Ariyah | 78 Recorded |
Ranking 521 | Ayzal | 78 Recorded |
Ranking 549 | Adriana | 73 Recorded |
Ranking 560 | Arwa | 71 Recorded |
Ranking 564 | Aaminah | 70 Recorded |
Ranking 567 | Alisa | 69 Recorded |
Ranking 576 | Ariah | 68 Recorded |
Ranking 576 | Anabia | 68 Recorded |
Ranking 581 | Ayana | 67 Recorded |
Ranking 581 | Aarya | 67 Recorded |
Go to the Index: Girls Names A to Z
Go to the Index: Boys Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.