Page 1 of 5
See below the Boy names Starting with letter M registered in England and Wales.
Our list shows the Ranking, Name and Number of Registrations in 2021.
Ranking 5 | Muhammad | 3722 Recorded |
Ranking 34 | Max | 1650 Recorded |
Ranking 35 | Mohammed | 1619 Recorded |
Ranking 37 | Mason | 1517 Recorded |
Ranking 77 | Michael | 749 Recorded |
Ranking 83 | Milo | 719 Recorded |
Ranking 83 | Mohammad | 719 Recorded |
Ranking 100 | Myles | 592 Recorded |
Ranking 111 | Musa | 533 Recorded |
Ranking 111 | Miles | 533 Recorded |
Ranking 123 | Matthew | 472 Recorded |
Ranking 129 | Marley | 444 Recorded |
Ranking 156 | Muhammed | 354 Recorded |
Ranking 163 | Maxwell | 325 Recorded |
Ranking 168 | Maximilian | 319 Recorded |
Ranking 180 | Maximus | 293 Recorded |
Ranking 196 | Matteo | 278 Recorded |
Ranking 217 | Mateo | 242 Recorded |
Ranking 217 | Matei | 242 Recorded |
Ranking 226 | Mohamed | 225 Recorded |
Ranking 230 | Mustafa | 221 Recorded |
Ranking 240 | Martin | 208 Recorded |
Ranking 241 | Mark | 207 Recorded |
Ranking 243 | Micah | 204 Recorded |
Ranking 247 | Marcus | 192 Recorded |
Ranking 253 | Monty | 187 Recorded |
Ranking 265 | Marcel | 174 Recorded |
Ranking 274 | Milan | 168 Recorded |
Ranking 284 | Mylo | 164 Recorded |
Ranking 344 | Maddox | 130 Recorded |
Ranking 348 | Magnus | 128 Recorded |
Ranking 356 | Malachi | 126 Recorded |
Ranking 374 | Morgan | 121 Recorded |
Ranking 378 | Malik | 118 Recorded |
Ranking 398 | Malakai | 108 Recorded |
Ranking 407 | Matthias | 105 Recorded |
Ranking 416 | Mikaeel | 102 Recorded |
Ranking 471 | Marshall | 86 Recorded |
Ranking 475 | Marco | 85 Recorded |
Ranking 477 | Macsen | 84 Recorded |
Ranking 482 | Miller | 83 Recorded |
Ranking 489 | Maxim | 81 Recorded |
Ranking 489 | Maverick | 81 Recorded |
Ranking 496 | Mathias | 80 Recorded |
Ranking 501 | Matias | 79 Recorded |
Ranking 503 | Mikael | 78 Recorded |
Ranking 526 | Montgomery | 74 Recorded |
Ranking 556 | Mario | 69 Recorded |
Ranking 569 | Mikolaj | 67 Recorded |
Ranking 610 | Miguel | 61 Recorded |
Ranking 650 | Moses | 56 Recorded |
Ranking 682 | Maksymilian | 52 Recorded |
Ranking 682 | Marlow | 52 Recorded |
Ranking 695 | Mckenzie | 50 Recorded |
Ranking 704 | Michal | 49 Recorded |
Ranking 729 | Murphy | 47 Recorded |
Ranking 738 | Mikail | 46 Recorded |
Ranking 751 | Mikey | 45 Recorded |
Ranking 761 | Miran | 44 Recorded |
Ranking 771 | Marlo | 43 Recorded |
Ranking 825 | Markas | 38 Recorded |
Ranking 854 | Mahdi | 36 Recorded |
Ranking 871 | Moshe | 35 Recorded |
Ranking 907 | Mikhail | 33 Recorded |
Ranking 907 | Montague | 33 Recorded |
Ranking 939 | Malek | 32 Recorded |
Ranking 963 | Malcolm | 31 Recorded |
Ranking 963 | Mohamad | 31 Recorded |
Ranking 985 | Mitchell | 30 Recorded |
Ranking 985 | Mattias | 30 Recorded |
Ranking 985 | Maximillian | 30 Recorded |
Ranking 1023 | Matas | 28 Recorded |
Ranking 1023 | Mahir | 28 Recorded |
Ranking 1023 | Maksim | 28 Recorded |
Ranking 1023 | Marc | 28 Recorded |
Ranking 1055 | Mackenzie | 27 Recorded |
Ranking 1078 | Mehmet | 26 Recorded |
Ranking 1117 | Moishe | 25 Recorded |
Ranking 1117 | Manraj | 25 Recorded |
Ranking 1117 | Manuel | 25 Recorded |
Ranking 1139 | Mack | 24 Recorded |
Ranking 1139 | Marius | 24 Recorded |
Ranking 1139 | Maleek | 24 Recorded |
Ranking 1139 | Mert | 24 Recorded |
Ranking 1139 | Muadh | 24 Recorded |
Ranking 1184 | Mattia | 23 Recorded |
Ranking 1184 | Merlin | 23 Recorded |
Ranking 1184 | Mateusz | 23 Recorded |
Ranking 1218 | Maximos | 22 Recorded |
Ranking 1218 | Moise | 22 Recorded |
Ranking 1218 | Mac | 22 Recorded |
Ranking 1218 | Maxime | 22 Recorded |
Ranking 1250 | Mujtaba | 21 Recorded |
Ranking 1250 | Marvin | 21 Recorded |
Ranking 1250 | Malachy | 21 Recorded |
Ranking 1250 | Mayson | 21 Recorded |
Ranking 1250 | Markus | 21 Recorded |
Ranking 1290 | Makai | 20 Recorded |
Ranking 1290 | Mathew | 20 Recorded |
Go to the Index: Boys Names A to Z
Go to the Index: Girls Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.