Page 1 of 2
See below the Boy names Starting with letter I registered in England and Wales.
Our list shows the Rank, Name and Number of Registrations in 2021.
Rank 25 | Isaac | 1888 Recorded |
Rank 102 | Ibrahim | 580 Recorded |
Rank 171 | Idris | 317 Recorded |
Rank 172 | Isaiah | 316 Recorded |
Rank 310 | Ilyas | 151 Recorded |
Rank 316 | Ismail | 148 Recorded |
Rank 439 | Ibraheem | 95 Recorded |
Rank 439 | Ismaeel | 95 Recorded |
Rank 450 | Idrees | 92 Recorded |
Rank 509 | Ishaan | 77 Recorded |
Rank 618 | Israel | 60 Recorded |
Rank 704 | Izaiah | 49 Recorded |
Rank 738 | Izhaan | 46 Recorded |
Rank 751 | Ismael | 45 Recorded |
Rank 761 | Ishaaq | 44 Recorded |
Rank 761 | Ignacy | 44 Recorded |
Rank 1023 | Indiana | 28 Recorded |
Rank 1139 | Isiah | 24 Recorded |
Rank 1184 | Iustin | 23 Recorded |
Rank 1250 | Ilias | 21 Recorded |
Rank 1329 | Immanuel | 19 Recorded |
Rank 1391 | Izyan | 18 Recorded |
Rank 1391 | Indigo | 18 Recorded |
Rank 1448 | Ishan | 17 Recorded |
Rank 1448 | Ioannis | 17 Recorded |
Rank 1448 | Ionut | 17 Recorded |
Rank 1516 | Iestyn | 16 Recorded |
Rank 1516 | Iosua | 16 Recorded |
Rank 1595 | Ihsan | 15 Recorded |
Rank 1688 | Ieuan | 14 Recorded |
Rank 1782 | Ilyaas | 13 Recorded |
Rank 1782 | Ionatan | 13 Recorded |
Rank 1860 | Ihsaan | 12 Recorded |
Rank 1860 | Ishmael | 12 Recorded |
Rank 1984 | Ianto | 11 Recorded |
Rank 1984 | Iziah | 11 Recorded |
Rank 1984 | Izaac | 11 Recorded |
Rank 2125 | Islam | 10 Recorded |
Rank 2125 | Ireoluwa | 10 Recorded |
Rank 2125 | Izyaan | 10 Recorded |
Rank 2125 | Irtaza | 10 Recorded |
Rank 2125 | Isaia | 10 Recorded |
Rank 2301 | Izayah | 9 Recorded |
Rank 2301 | Ioachim | 9 Recorded |
Rank 2301 | Iremide | 9 Recorded |
Rank 2493 | Ignacio | 8 Recorded |
Rank 2493 | Ignatius | 8 Recorded |
Rank 3017 | Imraan | 6 Recorded |
Rank 3451 | Ilyaan | 5 Recorded |
Go to the Index: Boys Names A to Z
Go to the Index: Girls Names A to Z
Our names are taken from records recorded by the UK Office for National Statistics (ONS) for birth names for babies born in England and Wales. The data we are currently using comes from the year of 2021. Only names where more than 3 births were registered in the year of 2021 are listed.